Рейтинг футбольных чемпионатов IFFHS
(05.01.2010)
| № | Лига | Очки |
| 1. | England | 1187,0 |
| 2. | España | 1077,0 |
| 3. | Deutschland | 1031,0 |
| 4. | Brasil | 941,0 |
| 5. | Italia | 920,0 |
| 6. | France | 899,0 |
| 7. | Argentina | 838,0 |
| 8. | Nederland | 799,0 |
| 9. | Ukraina | 746,5 |
| 10. | Türkiye | 691,5 |
| 11. | România | 673,5 |
| 12. | Portugal | 656,5 |
| 13. | Greece | 625,5 |
| 14. | Belgique | 621,0 |
| 15. | México | 610,0 |
| 16. | Chile | 579,0 |
| Paraguay | 579,0 | |
| 18. | Česká Republika | 545,0 |
| 19. | Österreich | 544,5 |
| 20. | Russia | 525,0 |
| 21. | Uruguay | 522,0 |
| 22. | Israel | 516,0 |
| 23. | Ecuador | 509,0 |
| 24. | Perú | 504,0 |
| 25. | Danmark | 484,0 |
| 26. | Scotland | 482,0 |
| 27. | Colombia | 473,0 |
| 28. | Japan | 460,0 |
| 29. | Schweiz | 458,0 |
| 30. | Nigeria | 440,5 |
| 31. | Republic of Korea | 413,0 |
| 32. | Saudi Arabia | 405,5 |
| 33. | Uzbekistan | 403,5 |
| 34. | Egypt | 392,0 |
| 35. | Bulgaria | 385,5 |
| 36. | Srbija | 383,0 |
| 37. | Hrvatska | 380,0 |
| 38. | Slovensko | 370,0 |
| 39. | Eesti | 364,0 |
| 40. | Georgia | 358,0 |
| 41. | Venezuela | 357,0 |
| 42. | Angola | 356,5 |
| 43. | Polska | 348,0 |
| 44. | Moldova | 345,0 |
| 45. | Sverige | 344,0 |
| 46. | USA | 343,0 |
| 47. | Norge | 342,5 |
| 48. | Algérie | 340,0 |
| 49. | Belarus | 336,0 |
| 50. | Iran | 329,5 |
| 51. | Latvija | 328,0 |
| 52. | Magyarország | 326,0 |
| 53. | Zambia | 325,5 |
| 54. | Tunisie | 321,5 |
| 55. | Sudan | 320,5 |
| 56. | Libya | 317,5 |
| 57. | Syria | 314,0 |
| 58. | South Africa | 311,5 |
| 59. | Honduras | 310,0 |
| 60. | Éire | 308,0 |
| 61. | Slovenija | 299,0 |
| 62. | Thailand | 298,0 |
| 63. | Northern Ireland | 296,0 |
| 64. | Panamá | 294,5 |
| 65. | Albania | 289,0 |
| Cypern | 289,0 | |
| 67. | Singapore | 286,5 |
| 68. | Guatemala | 285,0 |
| 69. | Lietuva | 283,5 |
| 70. | UAE | 281,0 |
| 71. | Suomi | 272,0 |
| 72. | China | 268,5 |
| 73. | Zimbabwe | 267,5 |
| 74. | Iceland | 266,0 |
| 75. | Armenia | 264,0 |
| 76. | Vietnam | 262,5 |
| 77. | Côte-d'Ivoire | 261,0 |
| Malaysia | 261,0 | |
| 79. | Macedonia | 259,0 |
| 80. | Lebanon | 254,5 |
| 81. | Yemen | 253,5 |
| Cameroun | 253,5 | |
| 83. | El Salvador | 249,5 |
| 84. | Australia | 249,0 |
| Ghana | 249,0 | |
| 86. | Costa Rica | 248,0 |
| 87. | Indonesia | 247,5 |
| 88. | Kuwait | 244,0 |
| 89. | Jordan | 243,5 |
| 90. | Qatar | 243,0 |
| 91. | Hong Kong | 242,5 |
| 92. | Maroc | 238,5 |
| 93. | Bahrain | 238,0 |
| 94. | Bolivia | 235,0 |
| 95. | Trinidad & Tobago | 214,5 |
| 96. | Mali | 213,0 |
| 97. | Azerbaijan | 209,0 |
| 98. | Nicaragua | 204,0 |
| Oman | 204,0 | |
| 100. | Bosne i Hercegovine | 191,5 |
